Current Inventory For Sale in Kosciusko, MS
2024 FourTrax Foreman Rubicon 4x4 Automatic DCT - Honda
$9,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 TRX® 90X - Honda
$3,449.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (86 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 FourTrax Foreman 4X4 ES EPS - Honda
$8,899.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher 4X4 ES - Honda
$7,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 FourTrax Rancher 4X4 EPS - Honda
$7,799.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Shadow Phantom - Honda
$8,399.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 64.6 in. (1640.8 mm) |
2024 Shadow Phantom ABS - Honda
$8,699.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 64.6 in. (1640.8 mm) |
2024 Fury - Honda
$11,499.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Adventure Green |
Engine Type | Four-stroke 52º V-twin |
Displacement | 1312cc |
Seat Height | 26.9 in. |
2024 Rebel 1100 - Honda
$9,549.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Gray Metallic, Metallic Blue |
Engine Type | 22.5 deg. parallel-twin four-stroke |
Displacement | 1083cc |
Seat Height | 27.5 in. |
2024 CRF300L Rally ABS - Honda
$6,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Red |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 35.2 in. |
Wheelbase | 57.2 in. |
2024 Rebel 500 ABS - Honda
$6,799.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Matte Laurel Green Metallic, Pearl Black |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel® 300 - Honda
$4,849.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 Rebel® 500 - Honda
$6,499.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 CRF450R - Honda
$9,699.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.3 in. |
2024 CRF450RWE - Honda
$12,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.3 in. |
2024 CRF450RX - Honda
$9,999.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 CRF250R - Honda
$8,299.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 CRF250RX - Honda
$8,699.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 Pioneer 1000-6 Deluxe Crew Camo - Honda
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc longitudinally mounted liquid-cooled twin-cylinder four-stroke |
Displacement | 999 cc |
Dry Weight | 1936 lb. |
Fuel Capacity | 7.9 gal. (1.7 reserve) |
2024 Pioneer 700-4 - Honda
$13,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Black Forest Green, Avenger Red, Sandstone Beige |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Fuel Capacity | 8.1 gal. 1.5-gal. reserve |
2024 Pioneer 700-4 Forest - Honda
$16,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Fuel Capacity | 8.1 gal. 1.5-gal. reserve |
2024 Talon 1000X-4 - Honda
$22,899.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999 cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal., including 1.1-gal. reserve |
2024 Talon 1000R - Honda
$21,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Montesa Cota 4RT 260R - Honda
$9,299.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 15.8 cu. in. (259 cc) |
Seat Height | 25.6 in. (650.2 mm) |
Wheelbase | 52 in. (1320.8 mm) |
2024 Montesa Cota 4RT 301RR - Honda
$11,899.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (298 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 52 in. (1320.8 mm) |
2024 Talon 1000X Fox Live Valve - Honda
$22,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission; two drive modes with 2WD andi-4WD; three shift modes (standard, sport, manual); paddle shifters |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |
2024 Talon 1000X FOX® Live Valve - Honda
$22,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |