Current Inventory For Sale in Kosciusko, MS
2024 FourTrax Rancher 4X4 Red - Honda
$7,249.00
Availability | Brochure |
Style | Utility |
Colors | Avenger Red |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Five-speed manual with reverse |
Availability | Brochure |
Style | Utility |
Colors | Matte Gray Metallic, Matte Navy Blue |
Engine Type | Single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
2024 Ruckus - Honda
$2,899.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.3 gal. (4.9 L) |
2024 Metropolitan - Honda
$2,649.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.2 gal. (4.5 L) |
2024 CB300R - Honda
$5,149.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Sport |
Engine Type | 20-degree single-cylinder four-stroke |
Displacement | 286 cc |
Seat Height | 31.6 in. |
Wheelbase | 53.2 in. |
2024 Grom - Honda
$3,599.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-cylinder four-stroke |
Displacement | 124 cc |
Seat Height | 30.0 in. |
Wheelbase | 47.2 in. |
2024 Grom ABS - Honda
$3,799.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-cylinder four-stroke |
Displacement | 124 cc |
Seat Height | 30.0 in. |
Wheelbase | 47.2 in. |
2024 Grom SP - Honda
$3,699.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-cylinder four-stroke |
Displacement | 124 cc |
Seat Height | 30.0 in. |
Wheelbase | 47.2 in. |
2024 CRF450RL - Honda
$10,099.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 37.2 in. |
Wheelbase | 58.9 in. |
2024 ADV160 - Honda
$4,499.00
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 0 |
Cooling | Liquid |
Displacement | 9.6 cu. in. (157 cc) |
Engine Type | Single-Cylinder |
2024 Ruckus - Honda
$2,899.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 300 |
Cooling | Liquid |
Displacement | 49 cc |
Engine Type | Single-cylinder four-stroke |
2024 Metropolitan - Honda
$2,649.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 300 |
Cooling | Liquid |
Displacement | 49 cc |
Engine Type | Horizontal single-cylinder |
2024 CRF450X - Honda
$9,999.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder four-stroke |
Displacement | 449 cc |
Seat Height | 37.9 in. |
Wheelbase | 58.7 in. |
2024 CRF450RX - Honda
$9,999.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single cylinder |
Displacement | 450 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.1 in. |
2024 CRF250F - Honda
$4,999.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-cylinder four-stroke |
Displacement | 250 cc |
Seat Height | 34.8 in. |
Wheelbase | 55.9 in. |
2024 CRF250RX - Honda
$8,699.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.1 in. |
2024 CRF125F - Honda
$3,499.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-cylinder four-stroke |
Displacement | 125 cc |
Seat Height | 29.1 in. |
Wheelbase | 48.0 in. |
2024 CRF125F - Big Wheel - Honda
$3,899.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-cylinder four-stroke |
Displacement | 125 cc |
Seat Height | 30.9 in. |
Wheelbase | 49.4 in. |
2024 CRF110F - Honda
$2,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-cylinder four-stroke |
Displacement | 109 cc |
Seat Height | 25.9 in. |
Wheelbase | 41.9 in. |
2024 CRF50F - Honda
$1,799.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Youth |
Engine Type | Single-cylinder four-stroke |
Displacement | 50 cc |
Seat Height | 21.6 in. |
Wheelbase | 36.0 in. |
2024 CRF450R - Honda
$9,699.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.3 in. |
2024 CRF450RWE - Honda
$12,499.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.3 in. |
2024 CRF450R-S - Honda
$8,899.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 37.8 in. |
Wheelbase | 58.3 in. |
2024 CRF250R - Honda
$8,299.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder four-stroke |
Displacement | 249 cc |
Seat Height | 37.8 in. |
Wheelbase | 58.1 in. |
2024 CRF150R - Honda
$5,399.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single cylinder |
Displacement | 150 cc |
Seat Height | 32.8 in. |
Wheelbase | 49.6 in. |
2024 Monkey ABS - Honda
$4,299.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.5 in. (774.7 mm) |
Wheelbase | 45 in. (1143 mm) |
2024 Super Cub C125 ABS - Honda
$3,899.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 49 in. (1242.1 mm) |
2024 CRF150R Expert - Honda
$5,599.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Colors | Red |
Engine Type | 150 cc liquid-cooled single cylinder |
Seat Height | 34.1 in. |
Wheelbase | 50.6 in. |
2024 FourTrax Recon - Honda
$4,799.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 14 cu. in. (229 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 TRX250X - Honda
$5,399.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 14 cu. in. (229 cc) |
Fuel System | Gas |
Engine Cooling | Air |