Inventory from Honda
2024 FourTrax Recon - Honda
$4,799.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 14 cu. in. (229 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 FourTrax Rancher - Honda
$5,999.00*
*Price does not include $620.00 in destination charges.
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.6 cu. in. (420 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 CRF450X - Honda
$9,999.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder four-stroke |
Displacement | 449 cc |
Seat Height | 37.9 in. |
Wheelbase | 58.7 in. |
2024 CRF450RX - Honda
$9,999.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single cylinder |
Displacement | 450 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.1 in. |
2024 CRF250RX - Honda
$8,699.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 38.0 in. |
Wheelbase | 58.1 in. |
2024 CRF125F - Honda
$3,499.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-cylinder four-stroke |
Displacement | 125 cc |
Seat Height | 29.1 in. |
Wheelbase | 48.0 in. |
2024 Shadow Aero - Honda
$7,949.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 45.5 cu. in. (745 cc) |
Seat Height | 26 in. (660.4 mm) |
Wheelbase | 64.5 in. (1638.3 mm) |
2024 Fury - Honda
$11,499.00*
*Price does not include $775.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Adventure Green |
Engine Type | Four-stroke 52º V-twin |
Displacement | 1312cc |
Seat Height | 26.9 in. |
2024 Rebel 500 ABS SE - Honda
$6,999.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Pearl Smokey Grey |
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel 300 ABS - Honda
$5,149.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Cruiser |
Colors | Candy Diesel Red, Matte Black Metallic |
Engine Type | 286cc liquid-cooled single-cylinder four-stroke |
Seat Height | 27.2 in. |
Wheelbase | 58.7 in. |
2024 Rebel® 500 ABS SE - Honda
$6,999.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 28.7 cu. in. (471 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 Fury® - Honda
$11,499.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 80.1 cu. in. (1312 cc) |
Seat Height | 26.9 in. (683.3 mm) |
Wheelbase | 71 in. (1803.4 mm) |
2024 CRF® 125F - Honda
$3,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 CRF® 125F (Big Wheel) - Honda
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 Rebel® 300 - Honda
$4,849.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 27.2 in. (690.9 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 Rebel® 1100 - Honda
$9,549.00
Availability | Brochure |
Style | Cruiser |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
Wheelbase | 59.8 in. (1519 mm) |
2024 Rebel® 1100T DCT - Honda
$11,349.00
Availability | Brochure |
Style | Touring |
Engine Type | Parallel Twin |
Displacement | 66.1 cu. in. (1083 cc) |
Seat Height | 27.5 in. (698.5 mm) |
Wheelbase | 59.8 in. (1519 mm) |
2024 CRF® 50F - Honda
$1,799.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.6 in. (548.6 mm) |
Wheelbase | 36 in. (914.4 mm) |
2024 CRF450R-S - Honda
$8,899.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 450 cc |
Seat Height | 37.8 in. |
Wheelbase | 58.3 in. |
2024 CRF150R - Honda
$5,399.00*
*Price does not include $300.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single cylinder |
Displacement | 150 cc |
Seat Height | 32.8 in. |
Wheelbase | 49.6 in. |
2024 CRF450RWE - Honda
$12,499.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF250R - Honda
$8,299.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 CRF250RX - Honda
$8,699.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 Pioneer 1000-6 Deluxe Crew - Honda
$22,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc longitudinally mounted liquid-cooled twin-cylinder four-stroke |
Displacement | 999 cc |
Dry Weight | 1936 lb. |
Fuel Capacity | 7.9 gal. (1.7 reserve) |
2024 Pioneer 1000-6 Deluxe Crew Camo - Honda
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc longitudinally mounted liquid-cooled twin-cylinder four-stroke |
Displacement | 999 cc |
Dry Weight | 1936 lb. |
Fuel Capacity | 7.9 gal. (1.7 reserve) |
2024 Pioneer 1000-5 Trail - Honda
$22,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1777 lb. |
Wheelbase | 80.2 in. |
2024 Pioneer 700-4 - Honda
$13,399.00
Availability | Brochure |
Style | Side x Side |
Colors | Black Forest Green, Avenger Red, Sandstone Beige |
Engine Type | 675cc liquid-cooled single-cylinder four-stroke |
Fuel Capacity | 8.1 gal. 1.5-gal. reserve |
2024 Pioneer 1000 - Honda
$17,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Displacement | 999 cc |
Dry Weight | 1595 lb. |
Wheelbase | 80.2 in. |
2024 PCX ABS - Honda
$4,249.00*
*Price does not include $600.00 in destination charges.
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 600 |
Cooling | Liquid |
Displacement | 9.6 cu. in. (156.9 cc) |
Engine Type | Single-Cylinder |
2024 Talon 1000R Fox Live Valve - Honda
$23,599.00*
*Price does not include $1,370.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD; three shift modes (standard, sport, manual w/ paddle shifters). |
DESTINATION CHARGE | 1370 |
Fuel Capacity | 7.3 gal, including 1.1-gallon reserve |